| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
❤️ FREE SERVICES |
|||||
| 1823 | Instagram Views | NGN 2.00 | 10 | 500 |
Kindly Note that this Free service can only be used once a day, Once an order has been completed using this free service, any other links boosted with the Free Service will not be Processed, Only 500 Free Views are Permitted Per Day
|
| 1896 | TikTok Views | NGN 5.00 | 10 | 500 |
Kindly Note that this Free service can only be used once a day, Once an order has been completed using this free service, any other links boosted with the Free Service will not be Processed, Only 500 Free Views are Permitted Per Day
|
|
|||||
| 1760 | Facebook Followers | NGN 4583.39 | 10 | 500 000 | |
| 1761 | Facebook Page Likes | NGN 7366.17 | 100 | 200 000 |
Start Time: 1 - 2 hours [ Almost within 20 Minutes ]
Speed: 5000 - 10,000 / day Quality: High quality Guarantee: Lifetime Guarantee [ 100% NON-DROP] Example format: https://www.facebook.com/username/ All types likes button enable page working |
| 1762 | Facebook Reactions | NGN 2782.78 | 10 | 100 000 |
⚠️ Please Read the Description
- Link: Facebook Post Link - Location: Global - Start Time: 0-30 Minutes - Speed: Day 10K - Refill Time: No Refill⚠️ - Reaction: Love ❤️ Notes: - When the service is busy, the starting speed of the process changes. - Do not place the second order on the same link before your order is completed in the system. - In case of any problems with the service, please contact support. |
| 1763 | Facebook Photo/Post likes | NGN 18905.23 | 10 | 55 000 |
Facebook Photo Likes , Profile Photo Likes , Status Likes ( ALL Work )
Instant start Real Likes . Life Time Guarantee Min 100 Max 15k |
| 1764 | Facebook Live Stream Views | NGN 5414.13 | 10 | 30 000 |
⌛ Start: 0-15min
⚡Speed: Super Fast ♻️Refill: No Refill 🔗Link: https://www.facebook.com/user/videos/ID 🔗Link: https://fb.watch/l66bgNMf7A/?mibextid=cr9u1 ⚠Note: 📌Please send screenshot if you claim order was not delivered. 📌 Check the link format carefully before placing the order. 🔓 Live stream must be public. Otherwise, your balance will not be refunded. No refill and no refund. 📌 When the service is busy, the starting speed of the operation changes. 📌 Do not place a second order on the same link before your order is completed in the system. |
| 1753 | Twitter followers | NGN 12767.79 | 100 | 10 000 | |
| 1754 | Tweet Views | NGN 159.27 | 100 | 2 000 000 000 | |
| 1755 | Twitter Retweet | NGN 4605.80 | 5 | 5 000 |
⌛Start: 0-15Min
⚡Speed: 5K/Day ♻️Refill: No Refill 🔗 Link Format: https://www.twitter.com/@postlink ⚠Note: 📌 Check the link format carefully before placing the order. 🔓 Kindly make sure your account is public, Not private. 📌 When the service is busy, the starting speed of the operation changes. 📌 Do not place a second order on the same link before your order is completed in the system. |
| 1757 | Twitter Impressions | NGN 294.65 | 100 | 2 147 483 647 | |
| 1765 | Telegram Group/Channel Members | NGN 8309.96 | 100 | 70 000 | |
| 1766 | Telegram Post View | NGN 39.91 | 50 | 2 147 483 647 | |
| 1768 | Telegram Post Shares | NGN 381.76 | 50 | 1 000 000 | |
| 1767 | Telegram Positive Reactions | NGN 245.54 | 10 | 50 000 |
Start: 0-10 Minutes
Speed: 80000 per day Drip feed: Available Cancel button: No Drops: Non-Drop (rarely~1-2%) No guarantee |
| 1770 | Telegram Start Bot | NGN 1862.01 | 50 | 100 000 |
• Start : Instant
• Capacity : 1M • Speed: 200K daily • Cancel button • Type: Robots • Link : Bot Links or Referral Links • Example : https://t.me/Lords_bot or @Lords_bot • Example Referral : https://t.me/Lords_bot?start=xxxxx , xxxxx is your referral code.⛔️ DO NOT USE FOR APPS OR AIRDROPS • If the server is busy, your order may take longer to complete. Please be patient and avoid entering an incorrect link. |
| 1769 | Telegram Poll | NGN 1600.39 | 10 | 300 000 |
For ordering likes/polls enter the POST link and your chosen option
However please do not forget these are just estimations |
| 1892 | Instagram Followers | NGN 5664.84 | 10 | 70 000 |
• WORKS ON ALL ACCOUNTS
• 0-0.1% maximum drop • Speed 70-90k/day • Refill Button 90 days • Very Old and VHQ Accounts, 15+ Posts • 99% of Followers are with Real Looking quality posts |
| 1743 | Instagram Views | NGN 10.53 | 100 | 2 147 483 647 | |
| 1744 | Instagram Shares | NGN 81.85 | 10 | 10 000 000 | |
| 1745 | Instagram Reposts | NGN 2046.16 | 100 | 1 000 000 | |
| 1747 | Instagram Story Views | NGN 19.88 | 10 | 100 000 | |
| 1746 | Instagram Comments | NGN 613.85 | 1 000 | 1 000 | |
| 1748 | Instagram Saves | NGN 22.22 | 10 | 200 000 | |
| 1752 | Instagram Comment Likes | NGN 61114.20 | 10 | 100 000 | |
| 1751 | Instagram Reach + Impressions from Explore | NGN 572.93 | 10 | 300 000 | |
| 1750 | Instagram Reels Views | NGN 7.60 | 100 | 2 147 483 647 | |
| 1749 | Instagram Profile Visits | NGN 282.37 | 100 | 500 000 | |
| 1773 | Youtube Likes | NGN 1145.85 | 10 | 500 000 | |
| 1772 | Youtube Subscribers | NGN 12532.71 | 10 | 100 000 | |
| 1775 | Youtube Views | NGN 11417.56 | 1 000 | 50 000 000 | |
| 1776 | Youtube Comments | NGN 12926.60 | 10 | 50 000 |
Real Users
Start: 0-1h Speed: Up To 1.5K/Day Refill: LifeTime Guaranteed No Drop |
| 1778 | Youtube Live Stream Viewers | NGN 2799.15 | 100 | 1 000 000 | |
| 1779 | Youtube Live Stream Likes | NGN 2619.08 | 10 | 50 000 | |
| 1780 | Youtube Shorts Views | NGN 4419.70 | 100 | 10 000 000 | |
| 1781 | Youtube Short Likes | NGN 3990.01 | 10 | 100 000 | |
| 1734 | TikTok Views | NGN 420.43 | 50 | 1 000 000 000 | |
| 1733 | Tiktok Likes | NGN 363.64 | 10 | 1 000 000 | |
| 1732 | TikTok Followers | NGN 4989.92 | 5 | 100 000 | |
| 1735 | TikTok Shares | NGN 744.81 | 10 | 10 000 000 | |
| 1736 | TikTok Live Stream views | NGN 1881.88 | 100 | 50 000 | |
| 1737 | TikTok Live Stream Comments | NGN 3990.01 | 1 | 5 000 | |
| 1738 | TikTok Live Likes | NGN 245.54 | 100 | 2 147 483 647 | |
| 1739 | TikTok Comments | NGN 859.39 | 1 000 | 1 000 | |
| 1740 | TikTok Saves | NGN 982.16 | 10 | 10 000 000 | |
| 1771 | WhatsApp Channel Members | NGN 12240.38 | 10 | 3 000 | |
💨 Premium Services (Superfast Delivery) |
|||||
| 1895 | Instagram Views | NGN 12.27 | 100 | 2 147 483 647 | |
| 1822 | Instagram Shares | NGN 102.25 | 10 | 10 000 000 | |
| 1821 | Instagram Reposts | NGN 2862.90 | 100 | 1 000 000 | |
| 1820 | Instagram Comments | NGN 766.85 | 1 000 | 1 000 | |
| 1819 | Instagram Story Views | NGN 24.84 | 10 | 100 000 | |
| 1818 | Instagram Saves | NGN 27.76 | 10 | 200 000 | |
| 1817 | Instagram Profile Visits | NGN 305.72 | 100 | 500 000 | |
| 1816 | Instagram Reels Views | NGN 9.50 | 100 | 2 147 483 647 | |
| 1815 | Instagram Reach + Impressions from Explore | NGN 613.48 | 10 | 300 000 | |
| 1814 | Instagram Comment Likes | NGN 91671.30 | 10 | 100 000 | |
| 1894 | Instagram Followers | NGN 8497.25 | 10 | 70 000 | |
| 1837 | TikTok Followers | NGN 7714.98 | 5 | 100 000 | |
| 1839 | Tiktok Likes | NGN 636.37 | 10 | 1 000 000 | |
| 1838 | TikTok Views | NGN 827.28 | 50 | 1 000 000 000 | |
| 1840 | TikTok Shares | NGN 930.45 | 10 | 10 000 000 | |
| 1841 | TikTok Live Stream views | NGN 2350.94 | 100 | 50 000 | |
| 1842 | TikTok Live Stream Comments | NGN 5582.65 | 1 | 5 000 | |
| 1843 | TikTok Live Likes | NGN 306.74 | 100 | 2 147 483 647 | |
| 1844 | TikTok Comments | NGN 1104.26 | 1 000 | 1 000 | |
| 1845 | TikTok Saves | NGN 1308.76 | 10 | 10 000 000 | |
| 1813 | Twitter followers | NGN 17874.91 | 100 | 10 000 | |
| 1812 | Tweet Views | NGN 199.08 | 100 | 2 000 000 000 | |
| 1811 | Twitter Retweet | NGN 6448.12 | 5 | 5 000 | |
| 1809 | Twitter Impressions | NGN 368.09 | 100 | 2 147 483 647 | |
| 1806 | Facebook Followers | NGN 5889.39 | 10 | 500 000 | |
| 1805 | Facebook Page Likes | NGN 9815.64 | 100 | 200 000 | |
| 1804 | Facebook Reactions | NGN 3476.38 | 10 | 100 000 | |
| 1803 | Facebook Photo/Post likes | NGN 28357.84 | 10 | 55 000 | |
| 1802 | Facebook Live Stream Views | NGN 7214.50 | 10 | 30 000 | |
| 1801 | Telegram Group/Channel Members | NGN 9965.94 | 100 | 70 000 | |
| 1800 | Telegram Post View | NGN 53.17 | 50 | 2 147 483 647 | |
| 1797 | Telegram Poll | NGN 2132.57 | 10 | 300 000 | |
| 1798 | Telegram Post Shares | NGN 476.91 | 50 | 1 000 000 | |
| 1796 | Telegram Start Bot | NGN 2392.57 | 50 | 100 000 | |
| 1799 | Telegram Positive Reactions | NGN 306.74 | 10 | 50 000 | |
| 1785 | Youtube Short Likes | NGN 5316.81 | 10 | 100 000 | |
| 1787 | Youtube Live Stream Likes | NGN 3271.88 | 10 | 50 000 | |
| 1794 | Youtube Subscribers | NGN 15030.20 | 10 | 100 000 | |
| 1791 | Youtube Views | NGN 15214.24 | 1 000 | 50 000 000 | |
| 1793 | Youtube Likes | NGN 1431.45 | 10 | 500 000 | |
| 1788 | Youtube Live Stream Viewers | NGN 3496.83 | 100 | 1 000 000 | |
| 1790 | Youtube Comments | NGN 14764.36 | 10 | 50 000 | |
| 1786 | Youtube Shorts Views | NGN 5889.39 | 100 | 10 000 000 | |
| 1876 | WhatsApp Channel Members | NGN 42943.41 | 10 | 3 000 | |
TikTok |
|||||
| 1834 | TikTok Followers | NGN 6612.84 | 5 | 100 000 | |
| 1833 | Tiktok Likes | NGN 545.46 | 10 | 1 000 000 | |
| 1832 | TikTok Views | NGN 623.85 | 50 | 1 000 000 000 | |
| 1831 | TikTok Shares | NGN 837.40 | 10 | 10 000 000 | |
| 1830 | TikTok Live Stream views | NGN 2115.84 | 100 | 50 000 | |
| 1829 | TikTok Live Stream Comments | NGN 4785.13 | 1 | 5 000 | |
| 1828 | TikTok Live Likes | NGN 276.07 | 100 | 2 147 483 647 | |
| 1827 | TikTok Comments | NGN 981.57 | 1 000 | 1 000 | |
| 1826 | TikTok Saves | NGN 1145.16 | 10 | 10 000 000 | |
|
|
|||||
| 1848 | Instagram Views | NGN 11.40 | 100 | 2 147 483 647 | |
| 1849 | Instagram Shares | NGN 92.03 | 10 | 10 000 000 | |
| 1850 | Instagram Reposts | NGN 2453.91 | 100 | 1 000 000 | |
| 1851 | Instagram Comments | NGN 690.17 | 1 000 | 1 000 | |
| 1893 | Instagram Followers | NGN 11832.42 | 10 | 70 000 | |
| 1852 | Instagram Story Views | NGN 22.35 | 10 | 100 000 | |
| 1853 | Instagram Saves | NGN 24.98 | 10 | 200 000 | |
| 1854 | Instagram Profile Visits | NGN 282.37 | 100 | 500 000 | |
| 1855 | Instagram Reels Views | NGN 8.55 | 100 | 2 147 483 647 | |
| 1856 | Instagram Reach + Impressions from Explore | NGN 572.93 | 10 | 300 000 | |
| 1857 | Instagram Comment Likes | NGN 76392.75 | 10 | 100 000 | |
Twitter - X |
|||||
| 1858 | Twitter followers | NGN 15321.35 | 100 | 10 000 | |
| 1859 | Tweet Views | NGN 179.17 | 100 | 2 000 000 000 | |
| 1860 | Twitter Retweet | NGN 5526.96 | 5 | 5 000 | |
| 1862 | Twitter Impressions | NGN 331.48 | 100 | 2 147 483 647 | |
|
|
|||||
| 1865 | Facebook Followers | NGN 5238.16 | 10 | 500 000 | |
| 1866 | Facebook Page Likes | NGN 8593.86 | 100 | 200 000 | |
| 1867 | Facebook Reactions | NGN 3130.62 | 10 | 100 000 | |
| 1868 | Facebook Photo/Post likes | NGN 23631.53 | 10 | 55 000 | |
| 1869 | Facebook Live Stream Views | NGN 6316.49 | 10 | 30 000 | |
Telegram |
|||||
| 1870 | Telegram Group/Channel Members | NGN 9233.28 | 100 | 70 000 | |
| 1871 | Telegram Post View | NGN 46.56 | 50 | 2 147 483 647 | |
| 1872 | Telegram Positive Reactions | NGN 276.24 | 10 | 50 000 | |
| 1873 | Telegram Post Shares | NGN 429.48 | 50 | 1 000 000 | |
| 1874 | Telegram Poll | NGN 1867.12 | 10 | 300 000 | |
| 1875 | Telegram Start Bot | NGN 2128.01 | 50 | 100 000 | |
|
|
|||||
| 1795 | WhatsApp Channel Members | NGN 36830.81 | 10 | 3 000 | |
Youtube |
|||||
| 1877 | Youtube Subscribers | NGN 12532.71 | 10 | 100 000 | |
| 1878 | Youtube Likes | NGN 1289.08 | 10 | 500 000 | |
| 1880 | Youtube Views | NGN 13320.48 | 1 000 | 50 000 000 | |
| 1881 | Youtube Comments | NGN 12926.60 | 10 | 50 000 | |
| 1883 | Youtube Live Stream Viewers | NGN 3149.04 | 100 | 1 000 000 | |
| 1884 | Youtube Live Stream Likes | NGN 2946.47 | 10 | 50 000 | |
| 1885 | Youtube Shorts Views | NGN 5156.32 | 100 | 10 000 000 | |
| 1886 | Youtube Short Likes | NGN 4655.01 | 10 | 100 000 | |
🌐 Website Traffic |
|||||
| 1783 | Worldwide Traffic | NGN 1428.73 | 200 | 10 000 000 |
100% Social Traffic - Redirected by Pop-Under Ads
► You can expect a delivery speed of 20,000 - 50,000+ Visits per 24 Hours ► Link Format: https://yourwebsite.com or https://cutt.ly/...xyz |
Spotify |
|||||
| 1224 | Spotify - Premium Plays | MQ 1M | 0- 12H | Speed 3.5K P/D | Lifetime Guranteed 🔥🔥 | NGN 2329.49 | 1 000 | 1 000 000 | |
Twitch |
|||||
| 1888 | Twitch - Followers | MQ 25K 🔥🔥🔝 | NGN 6134.31 | 20 | 50 000 | |
LinkedIn - AI Growth Package |
|||||
| 1889 | LinkedIn - Likes | MQ 10K | High Quality | Real Users | Mixed Gender 🔝 | NGN 142214.85 | 5 | 100 000 |
⌛ Start: 0-30 Min
⚡ Speed: 2K/Day ♻️ Refil: No refill 🔗Link: Post Link: Link to the post for the like interaction. ⚠Note: 📌 In this service, 100% real users will follow your LinkedIn profile. This organic interaction helps expand your professional network and enhances your profile's visibility. Once they complete the task, they earn a set reward! 📌 Do not create tasks for posts that contain political, provocative, ideological, illegal, or harmful content that could negatively impact health or society. 📌We cannot deliver to private accounts. Please ensure your account is public and avoid changing your username or profile details during the task. 🔓 Kindly make sure your account is public, not private. 📌 Preliminary Information: About Task Definitions 📌 Do not place a second order on the same link before your order is completed in the system. |
| 1890 | LinkedIn - Post Reshare | MQ 10K | High Quality | Real Users | Mixed Gender 🔝 | NGN 187465.25 | 5 | 100 000 |
⌛ Start: 0-30 Min
⚡ Speed: 2K/Day ♻️ Refil: No refill 🔗Link: Post Link ⚠Note: 📌 In this service, 100% real users will follow your LinkedIn profile. This organic interaction helps expand your professional network and enhances your profile's visibility. Once they complete the task, they earn a set reward! 📌 Do not create tasks for posts that contain political, provocative, ideological, illegal, or harmful content that could negatively impact health or society. 📌We cannot deliver to private accounts. Please ensure your account is public and avoid changing your username or profile details during the task. 🔓 Kindly make sure your account is public, not private. 📌 Preliminary Information: About Task Definitions 📌 Do not place a second order on the same link before your order is completed in the system. |